O*NET-SOC Code	Element ID	Element Name	Scale ID	Data Value	N	Standard Error	Lower CI Bound	Upper CI Bound	Recommend Suppress	Not Relevant	Date	Domain Source
11-1011.00	4.A.1.a.1	Getting Information	IM	4.75	24	0.15	4.44	5.00	N	n/a	06/2006	Incumbent
11-1011.00	4.A.1.a.1	Getting Information	LV	5.03	24	0.15	4.73	5.33	N	N	06/2006	Incumbent
11-1011.00	4.A.1.a.2	Monitor Processes, Materials, or Surroundings	IM	3.18	24	0.57	2.01	4.36	N	n/a	06/2006	Incumbent
11-1011.00	4.A.1.a.2	Monitor Processes, Materials, or Surroundings	LV	3.57	24	0.95	1.61	5.52	N	N	06/2006	Incumbent
11-1011.00	4.A.1.b.1	Identifying Objects, Actions, and Events	IM	3.64	24	0.40	2.81	4.48	N	n/a	06/2006	Incumbent
11-1011.00	4.A.1.b.1	Identifying Objects, Actions, and Events	LV	3.89	24	0.65	2.55	5.23	N	N	06/2006	Incumbent
11-1011.00	4.A.1.b.2	Inspecting Equipment, Structures, or Material	IM	1.49	24	0.33	1.00	2.17	N	n/a	06/2006	Incumbent
11-1011.00	4.A.1.b.2	Inspecting Equipment, Structures, or Material	LV	0.86	24	0.55	0.00	2.00	Y	Y	06/2006	Incumbent
11-1011.00	4.A.1.b.3	Estimating the Quantifiable Characteristics of Products, Events, or Information	IM	2.68	24	0.50	1.65	3.71	N	n/a	06/2006	Incumbent
11-1011.00	4.A.1.b.3	Estimating the Quantifiable Characteristics of Products, Events, or Information	LV	3.00	24	0.56	1.84	4.17	N	N	06/2006	Incumbent
11-1011.00	4.A.2.a.1	Judging the Qualities of Things, Services, or People	IM	3.97	24	0.13	3.70	4.25	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.a.1	Judging the Qualities of Things, Services, or People	LV	4.93	24	0.26	4.39	5.47	N	N	06/2006	Incumbent
11-1011.00	4.A.2.a.2	Processing Information	IM	3.13	24	0.48	2.15	4.12	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.a.2	Processing Information	LV	3.53	24	0.80	1.89	5.18	N	N	06/2006	Incumbent
11-1011.00	4.A.2.a.3	Evaluating Information to Determine Compliance with Standards	IM	3.50	24	0.23	3.02	3.98	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.a.3	Evaluating Information to Determine Compliance with Standards	LV	3.88	24	0.37	3.10	4.65	N	N	06/2006	Incumbent
11-1011.00	4.A.2.a.4	Analyzing Data or Information	IM	4.19	24	0.34	3.49	4.90	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.a.4	Analyzing Data or Information	LV	4.82	24	0.29	4.22	5.42	N	N	06/2006	Incumbent
11-1011.00	4.A.2.b.1	Making Decisions and Solving Problems	IM	4.76	24	0.15	4.45	5.00	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.b.1	Making Decisions and Solving Problems	LV	6.15	24	0.08	5.98	6.31	N	N	06/2006	Incumbent
11-1011.00	4.A.2.b.2	Thinking Creatively	IM	4.11	24	0.21	3.68	4.55	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.b.2	Thinking Creatively	LV	5.10	24	0.34	4.40	5.81	N	N	06/2006	Incumbent
11-1011.00	4.A.2.b.3	Updating and Using Relevant Knowledge	IM	3.75	24	0.41	2.91	4.59	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.b.3	Updating and Using Relevant Knowledge	LV	4.62	24	0.66	3.24	5.99	N	N	06/2006	Incumbent
11-1011.00	4.A.2.b.4	Developing Objectives and Strategies	IM	4.63	24	0.23	4.16	5.00	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.b.4	Developing Objectives and Strategies	LV	5.69	24	0.28	5.11	6.27	N	N	06/2006	Incumbent
11-1011.00	4.A.2.b.5	Scheduling Work and Activities	IM	3.14	24	0.40	2.30	3.97	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.b.5	Scheduling Work and Activities	LV	3.80	24	0.75	2.24	5.36	N	N	06/2006	Incumbent
11-1011.00	4.A.2.b.6	Organizing, Planning, and Prioritizing Work	IM	4.16	24	0.14	3.86	4.46	N	n/a	06/2006	Incumbent
11-1011.00	4.A.2.b.6	Organizing, Planning, and Prioritizing Work	LV	5.40	24	0.21	4.97	5.83	N	N	06/2006	Incumbent
11-1011.00	4.A.3.a.1	Performing General Physical Activities	IM	1.39	24	0.32	1.00	2.04	N	n/a	06/2006	Incumbent
11-1011.00	4.A.3.a.1	Performing General Physical Activities	LV	0.78	24	0.63	0.00	2.09	Y	Y	06/2006	Incumbent
11-1011.00	4.A.3.a.2	Handling and Moving Objects	IM	1.48	24	0.35	1.00	2.20	N	n/a	06/2006	Incumbent
11-1011.00	4.A.3.a.2	Handling and Moving Objects	LV	1.10	24	0.77	0.00	2.69	Y	N	06/2006	Incumbent
11-1011.00	4.A.3.a.3	Controlling Machines and Processes	IM	1.32	24	0.22	1.00	1.77	N	n/a	06/2006	Incumbent
11-1011.00	4.A.3.a.3	Controlling Machines and Processes	LV	0.65	24	0.44	0.00	1.56	Y	Y	06/2006	Incumbent
11-1011.00	4.A.3.a.4	Operating Vehicles, Mechanized Devices, or Equipment	IM	1.35	24	0.31	1.00	2.00	N	n/a	06/2006	Incumbent
11-1011.00	4.A.3.a.4	Operating Vehicles, Mechanized Devices, or Equipment	LV	0.59	24	0.52	0.00	1.67	Y	Y	06/2006	Incumbent
11-1011.00	4.A.3.b.1	Interacting With Computers	IM	3.28	24	0.37	2.51	4.05	N	n/a	06/2006	Incumbent
11-1011.00	4.A.3.b.1	Interacting With Computers	LV	3.38	24	0.38	2.58	4.17	N	N	06/2006	Incumbent
11-1011.00	4.A.3.b.2	Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment	IM	1.22	24	0.21	1.00	1.65	N	n/a	06/2006	Incumbent
11-1011.00	4.A.3.b.2	Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment	LV	0.45	24	0.42	0.00	1.32	Y	Y	06/2006	Incumbent
11-1011.00	4.A.3.b.4	Repairing and Maintaining Mechanical Equipment	IM	1.46	24	0.35	1.00	2.17	N	n/a	06/2006	Incumbent
11-1011.00	4.A.3.b.4	Repairing and Maintaining Mechanical Equipment	LV	0.93	24	0.68	0.00	2.33	Y	Y	06/2006	Incumbent
11-1011.00	4.A.3.b.5	Repairing and Maintaining Electronic Equipment	IM	1.61	24	0.47	1.00	2.58	N	n/a	06/2006	Incumbent
11-1011.00	4.A.3.b.5	Repairing and Maintaining Electronic Equipment	LV	0.97	24	0.70	0.00	2.42	Y	Y	06/2006	Incumbent
11-1011.00	4.A.3.b.6	Documenting/Recording Information	IM	2.19	24	0.47	1.22	3.16	N	n/a	06/2006	Incumbent
11-1011.00	4.A.3.b.6	Documenting/Recording Information	LV	1.88	24	0.72	0.39	3.38	N	N	06/2006	Incumbent
11-1011.00	4.A.4.a.1	Interpreting the Meaning of Information for Others	IM	3.59	23	0.21	3.15	4.04	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.a.1	Interpreting the Meaning of Information for Others	LV	3.74	23	0.35	3.02	4.46	N	N	06/2006	Incumbent
11-1011.00	4.A.4.a.2	Communicating with Supervisors, Peers, or Subordinates	IM	4.75	24	0.15	4.45	5.00	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.a.2	Communicating with Supervisors, Peers, or Subordinates	LV	6.11	24	0.34	5.40	6.82	N	N	06/2006	Incumbent
11-1011.00	4.A.4.a.3	Communicating with Persons Outside Organization	IM	4.62	24	0.23	4.15	5.00	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.a.3	Communicating with Persons Outside Organization	LV	6.45	24	0.32	5.78	7.00	N	N	06/2006	Incumbent
11-1011.00	4.A.4.a.4	Establishing and Maintaining Interpersonal Relationships	IM	4.64	24	0.23	4.17	5.00	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.a.4	Establishing and Maintaining Interpersonal Relationships	LV	6.23	24	0.33	5.55	6.92	N	N	06/2006	Incumbent
11-1011.00	4.A.4.a.5	Assisting and Caring for Others	IM	2.22	24	0.25	1.70	2.75	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.a.5	Assisting and Caring for Others	LV	2.42	24	0.45	1.49	3.34	N	N	06/2006	Incumbent
11-1011.00	4.A.4.a.6	Selling or Influencing Others	IM	4.34	24	0.29	3.73	4.95	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.a.6	Selling or Influencing Others	LV	5.47	23	0.34	4.76	6.17	N	N	06/2006	Incumbent
11-1011.00	4.A.4.a.7	Resolving Conflicts and Negotiating with Others	IM	4.40	24	0.25	3.88	4.92	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.a.7	Resolving Conflicts and Negotiating with Others	LV	6.08	24	0.34	5.38	6.79	N	N	06/2006	Incumbent
11-1011.00	4.A.4.a.8	Performing for or Working Directly with the Public	IM	2.64	24	0.76	1.06	4.21	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.a.8	Performing for or Working Directly with the Public	LV	3.05	24	1.39	0.18	5.92	N	N	06/2006	Incumbent
11-1011.00	4.A.4.b.1	Coordinating the Work and Activities of Others	IM	4.00	24	0.30	3.38	4.62	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.b.1	Coordinating the Work and Activities of Others	LV	5.53	24	0.42	4.65	6.41	N	N	06/2006	Incumbent
11-1011.00	4.A.4.b.2	Developing and Building Teams	IM	4.55	24	0.25	4.04	5.00	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.b.2	Developing and Building Teams	LV	4.39	24	0.82	2.68	6.09	N	N	06/2006	Incumbent
11-1011.00	4.A.4.b.3	Training and Teaching Others	IM	2.80	24	0.39	1.99	3.60	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.b.3	Training and Teaching Others	LV	2.69	24	0.59	1.47	3.91	N	N	06/2006	Incumbent
11-1011.00	4.A.4.b.4	Guiding, Directing, and Motivating Subordinates	IM	4.02	24	0.24	3.53	4.51	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.b.4	Guiding, Directing, and Motivating Subordinates	LV	5.31	24	0.56	4.16	6.46	N	N	06/2006	Incumbent
11-1011.00	4.A.4.b.5	Coaching and Developing Others	IM	3.91	23	0.42	3.03	4.79	N	n/a	06/2006	Incumbent
11-1011.00	4.A.4.b.5	Coaching and Developing Others	LV	4.66	23	0.65	3.32	5.99	N	N	06/2006	Incumbent
11-1011.00	4.A.4.b.6	Provide Consultation and Advice to Others	IM	3.43	23	0.41	2.58	4.28	N	n/a	06/2006	Incumbent
